2019_i2c_sensors
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 2019_i2c_sensors [2019/02/27 23:36] – [Adafruit VCNL4010 Proximity Sensor] tell | 2019_i2c_sensors [2022/02/08 22:12] (current) – [Eastbots Standard 4-pin I2C: same as RoboRIO] tell | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| * SDA | * SDA | ||
| - | 0.1" COTS cables like this are helpful for wiring: | + | 0.1" COTS cables like this are helpful for wiring: |
| ===== Rev Color Sensor ===== | ===== Rev Color Sensor ===== | ||
| Line 45: | Line 44: | ||
| Note that the last 4 pins match up exactly with the standard 4 pin connector above, but there' | Note that the last 4 pins match up exactly with the standard 4 pin connector above, but there' | ||
| - | (TODO picture of cable schematic) | + | {{ :vcnl4010-cable.jpg?600 |}} |
| + | |||
| + | TODO redraw this more clearly. | ||
| ===== Adafruit VL53L0X Distance Sensor ===== | ===== Adafruit VL53L0X Distance Sensor ===== | ||
| Line 51: | Line 52: | ||
| https:// | https:// | ||
| + | {{ : | ||
| + | |||
| + | This sensor is useful for distances from about 50mm to 1200mm. | ||
| + | |||
| + | It runs directly on 3.3v power, so no need for funny business there. | ||
| + | {{ : | ||
| ===== I2C multi-sensor breakout panel ===== | ===== I2C multi-sensor breakout panel ===== | ||
| Line 73: | Line 80: | ||
| In addition, there' | In addition, there' | ||
| + | ==== hookup ==== | ||
| + | |||
| + | NOTE: the black text annotations on this picture are WRONG. | ||
| + | but the cables in the picture are correct. | ||
| + | |||
| + | {{ : | ||
2019_i2c_sensors.1551328583.txt.gz · Last modified: 2019/02/27 23:36 by tell
